Number of daughters: , Reliability prod. 81% | ||||
---|---|---|---|---|
Prod. index 123 | ||||
Milk, kg 107 | ||||
Protein, kg 119 | ||||
Protein % 115 | ||||
Fat, kg 121 | ||||
Fat % 111 | ||||
Growth 96 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 79% | ||||
---|---|---|---|---|
Daughter fertility 98 | ||||
Calvings, sire 109 | ||||
Calvings, maternal 111 | ||||
Udder health 108 | ||||
General health 94 | ||||
Longevity 105 | ||||
Hoof health 112 | ||||
Youngstock survival 101 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 78% | ||||
---|---|---|---|---|
Frame 120 | ||||
Feet and legs 106 | ||||
Udder 112 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 78% | ||||
---|---|---|---|---|
Milkability 106 | ||||
Temperament 112 | ||||
90
|
100
|
110
120
|
Stature | low | 128 | high | ||
Dairy form | coarse | 123 | angular | ||
Chest width | narrow | 100 | wide | ||
Body depth | shallow | 115 | deep | ||
Rump width | narrow pins | 93 | wide pins | ||
Rump angle | high pins | 99 | low pins | ||
Top line | weak | 108 | strong | ||
Rear legs, side view | straight | 99 | sickled | ||
Rear legs, rear view | toes out | 111 | parallel, bow-legged | ||
Foot angle | low | 97 | steep | ||
Bone quality | coarse | 102 | fine and thin | ||
Hock quality | filled | 101 | dry | ||
Fore udder attachment | loose | 110 | strong | ||
Rear udder height | low | 118 | high | ||
Rear udder width | narrow | 105 | wide | ||
Suspensory ligament | weak | 95 | strong | ||
Udder depth | deep | 111 | shallow | ||
Udder balance | deep rear udder | 112 | deep front udder | ||
Teat length | short | 110 | long | ||
Teat thickness | thin | 107 | thick | ||
Front teat placement | wide | 97 | close | ||
Rear teat placement | wide | 93 | close | ||
90
|
100
|
110
|