Number of daughters: , Reliability prod. 73% | ||||
---|---|---|---|---|
Prod. index 104 | ||||
Milk, kg 99 | ||||
Protein, kg 101 | ||||
Protein % 105 | ||||
Fat, kg 105 | ||||
Fat % 108 | ||||
Growth 96 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 66% | ||||
---|---|---|---|---|
Daughter fertility 105 | ||||
Calvings, sire 108 | ||||
Calvings, maternal 107 | ||||
Udder health 107 | ||||
General health 107 | ||||
Longevity 115 | ||||
Hoof health 110 | ||||
Youngstock survival 105 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 61% | ||||
---|---|---|---|---|
Frame 89 | ||||
Feet and legs 111 | ||||
Udder 116 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 61% | ||||
---|---|---|---|---|
Milkability 115 | ||||
Temperament 104 | ||||
90
|
100
|
110
120
|
Stature | low | 101 | high | ||
Dairy form | coarse | 108 | angular | ||
Chest width | narrow | 93 | wide | ||
Body depth | shallow | 86 | deep | ||
Rump width | narrow pins | 88 | wide pins | ||
Rump angle | high pins | 105 | low pins | ||
Top line | weak | 104 | strong | ||
Rear legs, side view | straight | 106 | sickled | ||
Rear legs, rear view | toes out | 111 | parallel, bow-legged | ||
Foot angle | low | 93 | steep | ||
Bone quality | coarse | 112 | fine and thin | ||
Hock quality | filled | 109 | dry | ||
Fore udder attachment | loose | 116 | strong | ||
Rear udder height | low | 109 | high | ||
Rear udder width | narrow | 101 | wide | ||
Suspensory ligament | weak | 106 | strong | ||
Udder depth | deep | 118 | shallow | ||
Udder balance | deep rear udder | 104 | deep front udder | ||
Teat length | short | 102 | long | ||
Teat thickness | thin | 100 | thick | ||
Front teat placement | wide | 104 | close | ||
Rear teat placement | wide | 106 | close | ||
90
|
100
|
110
|