Number of daughters: 139 , Reliability prod. 94% | ||||
---|---|---|---|---|
Prod. index 112 | ||||
Milk, kg 104 | ||||
Protein, kg 108 | ||||
Protein % 106 | ||||
Fat, kg 112 | ||||
Fat % 110 | ||||
Growth 112 | ||||
90
|
100
|
110
120
|
Number of daughters: 131 , Reliability 85% | ||||
---|---|---|---|---|
Daughter fertility 105 | ||||
Calvings, sire 107 | ||||
Calvings, maternal 96 | ||||
Udder health 108 | ||||
General health 117 | ||||
Longevity 103 | ||||
Hoof health 104 | ||||
Youngstock survival 104 | ||||
90
|
100
|
110
120
|
Number of daughters: 81 , Reliability 90% | ||||
---|---|---|---|---|
Frame 80 | ||||
Feet and legs 115 | ||||
Udder 94 | ||||
90
|
100
|
110
120
|
Number of daughters: 81 , Reliability 90% | ||||
---|---|---|---|---|
Milkability 113 | ||||
Temperament 105 | ||||
90
|
100
|
110
120
|
Stature | low | 98 | high | ||
Dairy form | coarse | 104 | angular | ||
Chest width | narrow | 73 | wide | ||
Body depth | shallow | 81 | deep | ||
Rump width | narrow pins | 98 | wide pins | ||
Rump angle | high pins | 107 | low pins | ||
Top line | weak | 103 | strong | ||
Rear legs, side view | straight | 103 | sickled | ||
Rear legs, rear view | toes out | 98 | parallel, bow-legged | ||
Foot angle | low | 100 | steep | ||
Bone quality | coarse | 119 | fine and thin | ||
Hock quality | filled | 116 | dry | ||
Fore udder attachment | loose | 94 | strong | ||
Rear udder height | low | 95 | high | ||
Rear udder width | narrow | 89 | wide | ||
Suspensory ligament | weak | 102 | strong | ||
Udder depth | deep | 102 | shallow | ||
Udder balance | deep rear udder | 85 | deep front udder | ||
Teat length | short | 96 | long | ||
Teat thickness | thin | 88 | thick | ||
Front teat placement | wide | 100 | close | ||
Rear teat placement | wide | 97 | close | ||
90
|
100
|
110
|