Number of daughters: 715 , Reliability prod. 98% | ||||
---|---|---|---|---|
Prod. index 103 | ||||
Milk, kg 97 | ||||
Protein, kg 96 | ||||
Protein % 98 | ||||
Fat, kg 108 | ||||
Fat % 108 | ||||
Growth 98 | ||||
90
|
100
|
110
120
|
Number of daughters: 627 , Reliability 94% | ||||
---|---|---|---|---|
Daughter fertility 106 | ||||
Calvings, sire 92 | ||||
Calvings, maternal 113 | ||||
Udder health 103 | ||||
General health 100 | ||||
Longevity 104 | ||||
Hoof health 89 | ||||
Youngstock survival 105 | ||||
90
|
100
|
110
120
|
Number of daughters: 252 , Reliability 95% | ||||
---|---|---|---|---|
Frame 111 | ||||
Feet and legs 100 | ||||
Udder 104 | ||||
90
|
100
|
110
120
|
Number of daughters: 252 , Reliability 95% | ||||
---|---|---|---|---|
Milkability 116 | ||||
Temperament 105 | ||||
90
|
100
|
110
120
|
Stature | low | 99 | high | ||
Dairy form | coarse | 111 | angular | ||
Chest width | narrow | 109 | wide | ||
Body depth | shallow | 108 | deep | ||
Rump width | narrow pins | 99 | wide pins | ||
Rump angle | high pins | 103 | low pins | ||
Top line | weak | 118 | strong | ||
Rear legs, side view | straight | 107 | sickled | ||
Rear legs, rear view | toes out | 118 | parallel, bow-legged | ||
Foot angle | low | 91 | steep | ||
Bone quality | coarse | 103 | fine and thin | ||
Hock quality | filled | 98 | dry | ||
Fore udder attachment | loose | 113 | strong | ||
Rear udder height | low | 114 | high | ||
Rear udder width | narrow | 104 | wide | ||
Suspensory ligament | weak | 118 | strong | ||
Udder depth | deep | 100 | shallow | ||
Udder balance | deep rear udder | 105 | deep front udder | ||
Teat length | short | 103 | long | ||
Teat thickness | thin | 105 | thick | ||
Front teat placement | wide | 114 | close | ||
Rear teat placement | wide | 121 | close | ||
90
|
100
|
110
|