Viking
Viking at  
This is Danish Red The Danish Red has been selected for production, fertility, calving ease, health and conformation for a long period by using the Nordic Total Merit. The Danish Red feature high production cows with great udders and fantastic conformation.
Start News Distributors Search Español  Portugues  Пo-pyccки  Svenska  Dansk  Suomeksi  Print
Interbull - Red Dairy Cattle
HB no.
Name
Country
Top
Fgn.
HB no.
Name Sire Name MGS Name Y-
ind
M-
ind
F-
ind
F
%
P-
ind
P-
%
Calv-
ing
Birth Longe-
vity
Udder-
health
Ferti-
lity
Body F/L Mamm.-
sys-
tem
TMI Country
92104 Gunarstorp Kangassalon Kelli SYD Abru 109 107 108 109 106 113 113 106 122 96 121 120 29 SWE
36412 R Fastrup Orraryd Stadel 117 109 111 116 100 105 124 104 120 111 121 107 28 DNK
92263 G Edbo Botans SYD Abru 126 111 117 125 124 106 109 94 102 89 101 94 27 SWE
36560 R Harvard R Ascona VEST Sum 118 102 119 114 103 108 118 92 106 109 115 26 DNK
92791 Saxebyn O Brolin K Jerry 115 114 109 116 96 106 109 111 109 108 108 26 SWE
92488 Pell Pers FLARKBÄCKEN Botans 107 106 104 107 112 108 108 111 114 84 118 111 24 SWE
44412 Valpas Okke Kangassalon Kelli 128 122 125 127 98 86 89 108 117 93 103 24 FIN
92679 Womtorp O Brolin Peterslund 116 109 111 115 104 109 107 118 99 100 96 24 SWE
43642 Tosikko Lammin Life Ristitien Johde 119 111 118 117 87 88 107 115 97 101 95 114 23 FIN
36324 R Facet K Jerry Vættergård 108 103 106 107 114 93 105 110 115 120 110 125 23 DNK
92671 Buckarby O Brolin Peterslund 108 98 103 107 100 108 106 110 97 114 117 23 SWE
36616 R Heinze R Bangkok FYN Aks 113 104 108 112 111 98 118 115 103 102 96 22 DNK
92182 S Adam Botans Tor Bruno 110 103 107 109 109 91 113 111 110 109 89 113 22 SWE
92483 V Föske Tyri Miqur Gårdö 115 109 111 115 96 101 118 104 120 110 88 101 22 SWE
92236 Hällom Peterslund Stensjø 114 107 113 112 111 115 109 101 106 90 102 104 22 SWE
Viking Genetics International | Box 64 | SE-532 21 Skara | Tlf.: +46 511 267 00 | Fax: +46 511 267 07 | Email: export@vikinggenetics.com