Number of daughters: 7135 , Reliability prod. 99% | ||||
---|---|---|---|---|
Prod. index 92 | ||||
Milk, kg 101 | ||||
Protein, kg 99 | ||||
Protein % 96 | ||||
Fat, kg 88 | ||||
Fat % 88 | ||||
Growth 93 | ||||
90
|
100
|
110
120
|
Number of daughters: 6992 , Reliability 99% | ||||
---|---|---|---|---|
Daughter fertility 119 | ||||
Calvings, sire 110 | ||||
Calvings, maternal 104 | ||||
Udder health 106 | ||||
General health 116 | ||||
Longevity 123 | ||||
Hoof health 109 | ||||
Youngstock survival 104 | ||||
90
|
100
|
110
120
|
Number of daughters: 3479 , Reliability 99% | ||||
---|---|---|---|---|
Frame 99 | ||||
Feet and legs 103 | ||||
Udder 101 | ||||
90
|
100
|
110
120
|
Number of daughters: 3479 , Reliability 99% | ||||
---|---|---|---|---|
Milkability 98 | ||||
Temperament 114 | ||||
90
|
100
|
110
120
|
Stature | low | 93 | high | ||
Dairy form | coarse | 88 | angular | ||
Chest width | narrow | 112 | wide | ||
Body depth | shallow | 95 | deep | ||
Rump width | narrow pins | 110 | wide pins | ||
Rump angle | high pins | 107 | low pins | ||
Top line | weak | 103 | strong | ||
Rear legs, side view | straight | 99 | sickled | ||
Rear legs, rear view | toes out | 112 | parallel, bow-legged | ||
Foot angle | low | 88 | steep | ||
Bone quality | coarse | 105 | fine and thin | ||
Hock quality | filled | 96 | dry | ||
Fore udder attachment | loose | 110 | strong | ||
Rear udder height | low | 107 | high | ||
Rear udder width | narrow | 118 | wide | ||
Suspensory ligament | weak | 86 | strong | ||
Udder depth | deep | 105 | shallow | ||
Udder balance | deep rear udder | 103 | deep front udder | ||
Teat length | short | 93 | long | ||
Teat thickness | thin | 100 | thick | ||
Front teat placement | wide | 103 | close | ||
Rear teat placement | wide | 102 | close | ||
90
|
100
|
110
|