Number of daughters: 1436 , Reliability prod. 99% | ||||
---|---|---|---|---|
Prod. index 108 | ||||
Milk, kg 99 | ||||
Protein, kg 108 | ||||
Protein % 114 | ||||
Fat, kg 105 | ||||
Fat % 106 | ||||
Growth 106 | ||||
90
|
100
|
110
120
|
Number of daughters: 1379 , Reliability 98% | ||||
---|---|---|---|---|
Daughter fertility 117 | ||||
Calvings, sire 103 | ||||
Calvings, maternal 109 | ||||
Udder health 101 | ||||
General health 108 | ||||
Longevity 110 | ||||
Hoof health 112 | ||||
Youngstock survival 101 | ||||
90
|
100
|
110
120
|
Number of daughters: 654 , Reliability 99% | ||||
---|---|---|---|---|
Frame 91 | ||||
Feet and legs 98 | ||||
Udder 100 | ||||
90
|
100
|
110
120
|
Number of daughters: 654 , Reliability 99% | ||||
---|---|---|---|---|
Milkability 130 | ||||
Temperament 105 | ||||
90
|
100
|
110
120
|
Stature | low | 103 | high | ||
Dairy form | coarse | 106 | angular | ||
Chest width | narrow | 82 | wide | ||
Body depth | shallow | 91 | deep | ||
Rump width | narrow pins | 108 | wide pins | ||
Rump angle | high pins | 106 | low pins | ||
Top line | weak | 89 | strong | ||
Rear legs, side view | straight | 108 | sickled | ||
Rear legs, rear view | toes out | 90 | parallel, bow-legged | ||
Foot angle | low | 102 | steep | ||
Bone quality | coarse | 104 | fine and thin | ||
Hock quality | filled | 105 | dry | ||
Fore udder attachment | loose | 93 | strong | ||
Rear udder height | low | 97 | high | ||
Rear udder width | narrow | 92 | wide | ||
Suspensory ligament | weak | 96 | strong | ||
Udder depth | deep | 106 | shallow | ||
Udder balance | deep rear udder | 105 | deep front udder | ||
Teat length | short | 110 | long | ||
Teat thickness | thin | 102 | thick | ||
Front teat placement | wide | 84 | close | ||
Rear teat placement | wide | 84 | close | ||
90
|
100
|
110
|